AI & ML Resources
🧰 Essential AI & ML Resources
A curated collection of tools, platforms, and resources for AI/ML practitioners.
🤖 Large Language Models
Open Source Models
| Model | Provider | Description | License |
|---|---|---|---|
| Llama 3 | Meta | State-of-the-art open LLM family | Custom Open |
| Mistral | Mistral AI | Efficient, high-performance models | Apache 2.0 |
| Gemma | Lightweight, powerful models | Custom Open | |
| Phi-3 | Microsoft | Small but capable models | MIT |
| Qwen | Alibaba | Multilingual LLM family | Custom Open |
Running LLMs Locally
| Tool | Description | Best For |
|---|---|---|
| Ollama | One-command LLM runner | Quick local inference |
| llama.cpp | C++ LLM inference | Maximum performance |
| LM Studio | GUI for local LLMs | Desktop users |
| LocalAI | OpenAI-compatible local API | Self-hosting |
| vLLM | High-throughput serving | Production workloads |
API Providers
| Provider | Models | Pricing |
|---|---|---|
| OpenAI | GPT-4, GPT-4o, DALL-E 3 | Pay per token |
| Anthropic | Claude 3, Claude 3.5 | Pay per token |
| Google AI | Gemini Pro, Ultra | Free tier + paid |
| Groq | Fast inference | Free tier available |
| Together AI | Open source models | Pay per token |
🖼️ Image Generation
Models & Tools
| Tool | Type | Description |
|---|---|---|
| Stable Diffusion XL | Model | High-quality open source image gen |
| FLUX.1 | Model | State-of-the-art text-to-image |
| ComfyUI | Interface | Node-based workflow for SD |
| AUTOMATIC1111 | Interface | Feature-rich WebUI for SD |
| Fooocus | Interface | Simple, Midjourney-like experience |
Hosted Services
- Midjourney – Premium image generation via Discord
- DALL-E 3 – OpenAI's image generation API
- Leonardo.ai – AI art platform with fine-tuning
- Ideogram – Excellent text rendering in images
- Adobe Firefly – Creative AI for designers
🛠️ Development Frameworks
ML/Deep Learning
| Framework | Language | Best For |
|---|---|---|
| PyTorch | Python | Research, flexibility |
| TensorFlow | Python | Production, mobile |
| JAX | Python | High-performance research |
| Keras | Python | Simplicity, prototyping |
| scikit-learn | Python | Classical ML |
LLM Development
| Framework | Description |
|---|---|
| LangChain | Build LLM applications |
| LlamaIndex | Data framework for LLMs |
| Haystack | NLP pipelines |
| Semantic Kernel | Microsoft's LLM framework |
| AutoGen | Multi-agent conversations |
📊 Data & Datasets
Dataset Sources
- Hugging Face Datasets – Largest ML dataset hub
- Kaggle Datasets – Community-contributed datasets
- Google Dataset Search – Search engine for datasets
- Papers With Code Datasets – Research-focused datasets
- Common Crawl – Web crawl data
Vector Databases
| Database | Description |
|---|---|
| Pinecone | Managed vector database |
| Weaviate | Open-source, feature-rich |
| Qdrant | High-performance, Rust-based |
| Chroma | Simple, embedded option |
| Milvus | Scalable, enterprise-ready |
☁️ Cloud ML Platforms
| Platform | Strengths |
|---|---|
| AWS SageMaker | Full ML lifecycle, scale |
| Google Vertex AI | Integrated with GCP, AutoML |
| Azure ML | Enterprise features |
| Hugging Face Spaces | Free GPU for demos |
| Modal | Serverless GPU compute |
| Replicate | Run models via API |
📖 Research & Papers
Finding Papers
- arXiv – Pre-print server (cs.AI, cs.LG, cs.CL)
- Papers With Code – Papers + implementations
- Semantic Scholar – AI-powered paper search
- Connected Papers – Visualize paper relationships
- ar5iv – arXiv papers as HTML
Staying Updated
- AI News – Daily AI news digest
- The Batch – Andrew Ng's newsletter
- Import AI – Weekly AI developments
- Last Week in AI – Weekly roundup podcast
🔧 Developer Tools
Experimentation
| Tool | Purpose |
|---|---|
| Weights & Biases | Experiment tracking |
| MLflow | Open-source MLOps |
| Jupyter | Interactive notebooks |
| VS Code + Copilot | AI-assisted coding |
Deployment
| Tool | Purpose |
|---|---|
| BentoML | ML model serving |
| Ray Serve | Scalable model serving |
| Gradio | Quick ML web interfaces |
| Streamlit | Data app framework |
🏢 AI Companies to Follow
Research Labs
- OpenAI – GPT, DALL-E, Sora
- Anthropic – Claude, AI safety
- DeepMind – AlphaFold, Gemini
- Meta AI – Llama, open research
Open Source Leaders
- Hugging Face – ML hub & transformers
- Stability AI – Stable Diffusion
- Mistral AI – Efficient open models
Bookmark this page – we update it regularly!